Deliveries (2023)
Orders
(in USD)
List of Orders
| Order ID | Name | Address | Type of Goods | Amount | Status |
|---|---|---|---|---|---|
| UVOOEQ5F | Jessie Cruickshank | 8546 Eldridge Creek Suite 927 | Shoes | $704 | Delivered |
| 151JZ923 | Catherine Rowe DVM | 56262 Eduardo Canyon Suite 668 | Chair | $570 | Delivered |
| 1EQHS493 | Mr. Roland Jones | 5827 Cayla Garden Apt. 105 | Chair | $875 | In transit |
| C096CQ14 | Juana Schaefer | 4426 Brakus Inlet Apt. 491 | Sausages | $940 | Delivered |
| IYWH71N7 | Faye Prosacco | 363 Casimer Junction Apt. 505 | Car | $923 | Pending |
Stella