List of Customers
| Name | Address | Type of Goods | Amount |
|---|---|---|---|
| Darrel Bogisich | 983 Rahsaan Land Apt. 977 | Towels | $941 |
| Allison Heathcote | 20245 Rossie Corners Suite 784 | Towels | $502 |
| Shelia Beer | 73178 Anderson Shoal Suite 131 | Cheese | $790 |
| Mr. Tommy Corkery | 61504 Beier Ramp Suite 739 | Chips | $556 |
| Eula Tromp | 5565 Gunnar Gateway Apt. 492 | Gloves | $822 |
| Rebecca Crist | 13326 Blanda Vista Apt. 312 | Fish | $788 |
| Leigh Davis | 75428 Amani Villages Suite 496 | Mouse | $918 |
| Elmer Cruickshank | 682 Mireya Prairie Suite 931 | Bacon | $680 |
| Catherine Wiegand | 6053 Lilian Junction Suite 795 | Mouse | $931 |
| Madeline Cummings-Schultz | 19924 Watson Circle Apt. 982 | Table | $593 |
| Hubert Schimmel-Nicolas | 53892 Crist Green Suite 660 | Cheese | $721 |
| Domingo Champlin | 8078 Taryn Manors Suite 251 | Towels | $504 |
| Claudia Zemlak | 297 Leuschke Grove Suite 807 | Salad | $616 |
Stella